Trainings
Training of farmers is the most important activity of KVK. Long term vocational and skill-oriented trainings are organized for farmers, farm women, rural youth and extension personnel so as to encourage them to adopt new methods of farming and increase their farm income. Farmer’s training programmes on various aspects of animal and Veterinary Sciences/Veterinary treatment and vaccination camps are organized from time to time in various villages of the Nagpur district of Maharashtra. These trainings programmes are organized under various disciplines depending upon the local requirement of KVK.
Training programme conducted for extension functionaries
S.No. | Discipline | 1994-95 to 1999-2000 | 2000-01 to 2004-05 | 2005-06 to 2009-10 | 2010-11 |
2011to 2020 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
C | P | C | P | C | P | C | P | C | P | ||
1 | Crop Production | 2 | 60 | 31 | 477 | 8 | 193 | 3 | 50 | 21 | 730 |
2 | Horticulture | 15 | 112 | 11 | 211 | 14 | 300 | 2 | 39 | 14 | 671 |
3 | Livestock | 3 | 39 | 7 | 152 | 13 | 283 | 4 | 76 | 29 | 850 |
4 | Plant Protection | 5 | 112 | 7 | 82 | 11 | 341 | 2 | 85 | 26 | 679 |
5 | Home Science | - | - | - | - | 19 | 1503 | 2 | 82 | 25 | 643 |
6 | Soil Science | - | - | - | - | - | - | 1 | 35 | ||
7 | Extension | 16 | 394 | 9 | 198 | 6 | 141 | 4 | 69 | 39 | 1132 |
C: No. of Courses ; P: No. of Participants
Training programme conducted for farmers/farm women (including RY)
S.No. | Discipline | 1994-95 to 1999-2000 | 2000-01 to 2004-05 | 2005-06 to 2009-10 | 2010-11 |
2011 to 2020 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
C | P | C | P | C | P | C | P | C | P | ||
1 | Crop Production | 10 | 275 | 45 | 1362 | 71 | 2197 | 14 | 464 | 102 | 4429 |
2 | Horticulture | 88 | 650 | 82 | 1725 | 85 | 1874 | 12 | 276 | 108 | 4904 |
3 | Livestock | 20 | 548 | 80 | 1831 | 78 | 1746 | 15 | 265 | 190 | 7807 |
4 | Plant Protection | 28 | 694 | 73 | 1555 | 83 | 2077 | 13 | 229 | 124 | 5363 |
5 | Home Science | 30 | 653 | 26 | 547 | 60 | 1539 | 23 | 364 | 163 | 7014 |
6 | Soil Science | - | - | - | - | - | - | 09 | 450 | 29 | 1016 |
7 | Extension | 19 | 477 | 52 | 1476 | 47 | 1453 | 6 | 82 | 104 | 5030 |
RY: Rural Youth; C: No. of Courses ; P: No. of Participants
Skill development training programmes conducted for entrepreneurship development
S.No. | Discipline | 2011-12 to 2020 | |
---|---|---|---|
C | P | ||
1 | Crop Production | 24 | 909 |
2 | Horticulture | 14 | 504 |
3 | Livestock | 56 | 1580 |
4 | Home Science | 25 | 1061 |
C=Conducted; P=Participants